Fantastic reviews in exactly ten words – no more, no less. 9945 reviews written, 4200 things reviewed…
| Reviews | Ratings | ||||
|---|---|---|---|---|---|
| Period | Active Users | Overall | Per User | Overall | Per User |
| 1st | 3 | 0 | 0 | 7 | 2 |
| 2nd | 6 | 15 | 2 | 203 | 33 |
| 3rd | 5 | 5 | 1 | 62 | 12 |
| 4th | 4 | 1 | 0 | 75 | 18 |
| 5th | 4 | 2 | 0 | 10 | 2 |
| 6th | 3 | 1 | 0 | 3 | 1 |
| 7th | 3 | 5 | 1 | 12 | 4 |
| 8th | 2 | 1 | 0 | 6 | 3 |
| 9th | 2 | 2 | 1 | 4 | 2 |
| 10th | 5 | 6 | 1 | 24 | 4 |
| 11th | 4 | 3 | 0 | 12 | 3 |
| 12th | 5 | 3 | 0 | 79 | 15 |
| 13th | 4 | 1 | 0 | 5 | 1 |
| 14th | 4 | 4 | 1 | 9 | 2 |
| 15th | 2 | 1 | 0 | 2 | 1 |
| 16th | 1 | 1 | 1 | 0 | 0 |
| 17th | 3 | 4 | 1 | 9 | 3 |
| 18th | 3 | 4 | 1 | 9 | 3 |
| 19th | 3 | 1 | 0 | 12 | 4 |
| 20th | 1 | 0 | 0 | 1 | 1 |
| 21st | 6 | 9 | 1 | 24 | 4 |
| 22nd | 1 | 0 | 0 | 10 | 10 |
| 23rd | 3 | 2 | 0 | 5 | 1 |
| 24th | 2 | 0 | 0 | 2 | 1 |
| 25th | 2 | 7 | 3 | 2 | 1 |
| 26th | 4 | 12 | 3 | 51 | 12 |
| 27th | 5 | 8 | 1 | 39 | 7 |
| 28th | 5 | 7 | 1 | 24 | 4 |
| 29th | 4 | 16 | 4 | 66 | 16 |
| 30th | 4 | 4 | 1 | 36 | 9 |
Kevin Smith does Faust. Think Clerks, guest-starring the Devil. Sold!
a damn good tv show review by SaltireBlue.
Bandana wearing, celebrity scaring, eyes glaring, overbearing, psycho kitchen God!
a good person review by The_A_Team.
Simply write exactly ten words about the thing you're reviewing.
TheTenWordReview.com is looked after by Neil Crosby, with help from David Thompson. Page rendered in about 0.73 seconds.