Fantastic reviews in exactly ten words – no more, no less. 9945 reviews written, 4200 things reviewed…
| Reviews | Ratings | ||||
|---|---|---|---|---|---|
| Period | Active Users | Overall | Per User | Overall | Per User |
| 1st | 3 | 8 | 2 | 7 | 2 |
| 2nd | 4 | 4 | 1 | 19 | 4 |
| 3rd | 5 | 3 | 0 | 30 | 6 |
| 4th | 4 | 6 | 1 | 42 | 10 |
| 5th | 4 | 43 | 10 | 198 | 49 |
| 6th | 5 | 29 | 5 | 93 | 18 |
| 7th | 3 | 1 | 0 | 35 | 11 |
| 8th | 4 | 2 | 0 | 14 | 3 |
| 9th | 3 | 1 | 0 | 8 | 2 |
| 10th | 1 | 0 | 0 | 69 | 69 |
| 11th | 1 | 2 | 2 | 2 | 2 |
| 12th | 5 | 1 | 0 | 28 | 5 |
| 13th | 5 | 5 | 1 | 28 | 5 |
| 14th | 4 | 93 | 23 | 433 | 108 |
| 15th | 6 | 27 | 4 | 254 | 42 |
| 16th | 4 | 23 | 5 | 91 | 22 |
| 17th | 6 | 10 | 1 | 115 | 19 |
| 18th | 7 | 35 | 5 | 259 | 37 |
| 19th | 5 | 10 | 2 | 20 | 4 |
| 20th | 3 | 5 | 1 | 14 | 4 |
| 21st | 7 | 52 | 7 | 410 | 58 |
| 22nd | 6 | 11 | 1 | 165 | 27 |
| 23rd | 6 | 11 | 1 | 248 | 41 |
| 24th | 6 | 8 | 1 | 92 | 15 |
| 25th | 6 | 1 | 0 | 43 | 7 |
| 26th | 5 | 5 | 1 | 191 | 38 |
| 27th | 5 | 9 | 1 | 138 | 27 |
| 28th | 5 | 9 | 1 | 79 | 15 |
| 29th | 6 | 4 | 0 | 31 | 5 |
| 30th | 8 | 4 | 0 | 42 | 5 |
| 31st | 6 | 4 | 0 | 152 | 25 |
The sound that comes from these beasts raises Satan himself.
a damn good animal review by kelticgrasshopper.
A breathtaking and amazing epic science fiction movie starring... YOU!
a damn good game review by TheMarco.
Simply write exactly ten words about the thing you're reviewing.
TheTenWordReview.com is looked after by Neil Crosby, with help from David Thompson. Page rendered in about 0.72 seconds.