Fantastic reviews in exactly ten words – no more, no less. 9945 reviews written, 4200 things reviewed…
| Reviews | Ratings | ||||
|---|---|---|---|---|---|
| Period | Active Users | Overall | Per User | Overall | Per User |
| 1st | 4 | 2 | 0 | 25 | 6 |
| 2nd | 3 | 3 | 1 | 8 | 2 |
| 3rd | 2 | 0 | 0 | 4 | 2 |
| 4th | 4 | 3 | 0 | 23 | 5 |
| 5th | 3 | 0 | 0 | 37 | 12 |
| 6th | 3 | 4 | 1 | 3 | 1 |
| 7th | 6 | 3 | 0 | 37 | 6 |
| 8th | 4 | 2 | 0 | 33 | 8 |
| 9th | 8 | 9 | 1 | 204 | 25 |
| 10th | 5 | 5 | 1 | 23 | 4 |
| 11th | 7 | 7 | 1 | 45 | 6 |
| 12th | 6 | 37 | 6 | 225 | 37 |
| 13th | 6 | 9 | 1 | 267 | 44 |
| 14th | 6 | 4 | 0 | 82 | 13 |
| 15th | 6 | 4 | 0 | 53 | 8 |
| 16th | 5 | 2 | 0 | 158 | 31 |
| 17th | 5 | 3 | 0 | 11 | 2 |
| 18th | 5 | 2 | 0 | 16 | 3 |
| 19th | 4 | 5 | 1 | 99 | 24 |
| 20th | 4 | 15 | 3 | 61 | 15 |
| 21st | 6 | 0 | 0 | 27 | 4 |
| 22nd | 1 | 0 | 0 | 5 | 5 |
| 23rd | 4 | 4 | 1 | 27 | 6 |
| 24th | 5 | 14 | 2 | 35 | 7 |
| 25th | 2 | 3 | 1 | 4 | 2 |
| 26th | 5 | 9 | 1 | 65 | 13 |
| 27th | 2 | 0 | 0 | 10 | 5 |
| 28th | 5 | 6 | 1 | 29 | 5 |
| 29th | 1 | 1 | 1 | 1 | 1 |
| 30th | 5 | 4 | 0 | 24 | 4 |
| 31st | 6 | 5 | 0 | 224 | 37 |
Requires less documentation than the work arounds for broken browsers.
a good programming review by terrencewood.
Mythical creatures many times take the blame for human stupidity.
a good other review by kelticgrasshopper.
Simply write exactly ten words about the thing you're reviewing.
TheTenWordReview.com is looked after by Neil Crosby, with help from David Thompson. Page rendered in about 0.88 seconds.