Fantastic reviews in exactly ten words – no more, no less. 8445 reviews written, 3514 things reviewed…
| Reviews | Ratings | ||||
|---|---|---|---|---|---|
| Period | Active Users | Overall | Per User | Overall | Per User |
| 1st | 4 | 13 | 3 | 1303 | 325 |
| 2nd | 5 | 14 | 2 | 286 | 57 |
| 3rd | 5 | 6 | 1 | 173 | 34 |
| 4th | 6 | 22 | 3 | 175 | 29 |
| 5th | 6 | 8 | 1 | 41 | 6 |
| 6th | 5 | 7 | 1 | 44 | 8 |
| 7th | 4 | 5 | 1 | 123 | 30 |
| 8th | 6 | 3 | 0 | 84 | 14 |
| 9th | 1 | 0 | 0 | 8 | 8 |
| 10th | 6 | 4 | 0 | 27 | 4 |
| 11th | 2 | 1 | 0 | 19 | 9 |
| 12th | 8 | 5 | 0 | 20 | 2 |
| 13th | 4 | 2 | 0 | 17 | 4 |
| 14th | 6 | 16 | 2 | 78 | 13 |
| 15th | 6 | 3 | 0 | 100 | 16 |
| 16th | 7 | 33 | 4 | 102 | 14 |
| 17th | 10 | 16 | 1 | 229 | 22 |
| 18th | 5 | 3 | 0 | 41 | 8 |
| 19th | 2 | 13 | 6 | 17 | 8 |
| 20th | 4 | 3 | 0 | 53 | 13 |
| 21st | 7 | 8 | 1 | 95 | 13 |
| 22nd | 7 | 8 | 1 | 60 | 8 |
| 23rd | 6 | 11 | 1 | 69 | 11 |
| 24th | 8 | 33 | 4 | 150 | 18 |
| 25th | 5 | 10 | 2 | 126 | 25 |
| 26th | 6 | 33 | 5 | 188 | 31 |
| 27th | 7 | 25 | 3 | 269 | 38 |
| 28th | 7 | 26 | 3 | 90 | 12 |
| 29th | 5 | 1 | 0 | 86 | 17 |
| 30th | 4 | 1 | 0 | 4 | 1 |
| 31st | 7 | 27 | 3 | 71 | 10 |
Time torn story of love, ghosts and Toshiko character building.
a damn good tv show review by workingwithme.
Each roll is packed full of trans-fatty goodness!! Yay grease!
a damn good food review by KarltheCommie.
Two Sticks make loops.Magically, resulting 3D shapes fit body
a damn good activity review by erssie.
Simply write exactly ten words about the thing you're reviewing.
TheTenWordReview.com is looked after by Neil Crosby, with help from David Thompson. Page rendered in about 0.76 seconds.