Fantastic reviews in exactly ten words – no more, no less. 8565 reviews written, 3578 things reviewed…
| Reviews | Ratings | ||||
|---|---|---|---|---|---|
| Period | Active Users | Overall | Per User | Overall | Per User |
| 1st | 4 | 4 | 1 | 13 | 3 |
| 2nd | 4 | 4 | 1 | 22 | 5 |
| 3rd | 3 | 2 | 0 | 13 | 4 |
| 4th | 3 | 2 | 0 | 6 | 2 |
| 5th | 6 | 1 | 0 | 120 | 20 |
| 6th | 1 | 1 | 1 | 0 | 0 |
| 7th | 4 | 4 | 1 | 14 | 3 |
| 8th | 3 | 2 | 0 | 10 | 3 |
| 9th | 4 | 2 | 0 | 11 | 2 |
| 10th | 3 | 4 | 1 | 10 | 3 |
| 11th | 5 | 33 | 6 | 101 | 20 |
| 12th | 4 | 8 | 2 | 31 | 7 |
| 13th | 3 | 1 | 0 | 16 | 5 |
| 14th | 3 | 2 | 0 | 4 | 1 |
| 15th | 0 | 0 | 0 | 0 | 0 |
| 16th | 7 | 10 | 1 | 257 | 36 |
| 17th | 8 | 27 | 3 | 743 | 92 |
| 18th | 6 | 18 | 3 | 450 | 75 |
| 19th | 8 | 6 | 0 | 111 | 13 |
| 20th | 5 | 8 | 1 | 56 | 11 |
| 21st | 8 | 7 | 0 | 65 | 8 |
| 22nd | 6 | 4 | 0 | 22 | 3 |
| 23rd | 11 | 15 | 1 | 108 | 9 |
| 24th | 8 | 31 | 3 | 352 | 44 |
| 25th | 7 | 5 | 0 | 59 | 8 |
| 26th | 5 | 4 | 0 | 35 | 7 |
| 27th | 6 | 6 | 1 | 29 | 4 |
| 28th | 4 | 4 | 1 | 20 | 5 |
| 29th | 5 | 3 | 0 | 31 | 6 |
| 30th | 8 | 5 | 0 | 53 | 6 |
| 31st | 5 | 5 | 1 | 102 | 20 |
Damon's star turn, breaking the Law, assuming identity... not Bourne's...
a damn good movie review by ivory_masque.
Serious and funny in equal measure, amusing Stan "Hefner" cameo.
a good movie review by workingwithme.
PC still functions. No discernible problems - what am I missing?
a good application review by SaltireBlue.
Simply write exactly ten words about the thing you're reviewing.
TheTenWordReview.com is looked after by Neil Crosby, with help from David Thompson. Page rendered in about 0.53 seconds.