Fantastic reviews in exactly ten words – no more, no less. 8404 reviews written, 3496 things reviewed…
| Reviews | Ratings | ||||
|---|---|---|---|---|---|
| Period | Active Users | Overall | Per User | Overall | Per User |
| 1st | 4 | 1 | 0 | 22 | 5 |
| 2nd | 3 | 1 | 0 | 6 | 2 |
| 3rd | 8 | 41 | 5 | 349 | 43 |
| 4th | 10 | 22 | 2 | 151 | 15 |
| 5th | 9 | 10 | 1 | 333 | 37 |
| 6th | 7 | 12 | 1 | 135 | 19 |
| 7th | 8 | 18 | 2 | 224 | 28 |
| 8th | 7 | 8 | 1 | 126 | 18 |
| 9th | 8 | 6 | 0 | 96 | 12 |
| 10th | 8 | 12 | 1 | 51 | 6 |
| 11th | 7 | 10 | 1 | 120 | 17 |
| 12th | 10 | 31 | 3 | 206 | 20 |
| 13th | 8 | 8 | 1 | 82 | 10 |
| 14th | 5 | 4 | 0 | 257 | 51 |
| 15th | 10 | 27 | 2 | 222 | 22 |
| 16th | 6 | 7 | 1 | 66 | 11 |
| 17th | 7 | 8 | 1 | 39 | 5 |
| 18th | 9 | 2 | 0 | 47 | 5 |
| 19th | 6 | 3 | 0 | 63 | 10 |
| 20th | 7 | 5 | 0 | 23 | 3 |
| 21st | 4 | 3 | 0 | 25 | 6 |
| 22nd | 4 | 5 | 1 | 16 | 4 |
| 23rd | 7 | 9 | 1 | 33 | 4 |
| 24th | 5 | 8 | 1 | 30 | 6 |
| 25th | 4 | 5 | 1 | 34 | 8 |
| 26th | 3 | 2 | 0 | 14 | 4 |
| 27th | 7 | 1 | 0 | 49 | 7 |
| 28th | 4 | 11 | 2 | 87 | 21 |
| 29th | 6 | 4 | 0 | 38 | 6 |
| 30th | 5 | 5 | 1 | 25 | 5 |
Reviews are just right! Witty blurbs surmise subjects well. Brava!
an amazing person review by ivory_masque.
Easy to use, creates illusion of healthy eating. Love it!
a damn good appliance review by ivory_masque.
Kyle XY meets Doctor Who meets Miss Marple. Kidult perfection!
a damn good tv show review by SaltireBlue.
Affleck ably directs Affleck jr. in relevant, thought- provoking thriller.
a good movie review by ivory_masque.
Simply write exactly ten words about the thing you're reviewing.
TheTenWordReview.com is looked after by Neil Crosby, with help from David Thompson. Page rendered in about 0.83 seconds.