Fantastic reviews in exactly ten words – no more, no less. 11221 reviews written, 4646 things reviewed…
| Reviews | Ratings | ||||
|---|---|---|---|---|---|
| Period | Active Users | Overall | Per User | Overall | Per User |
| 1st | 7 | 10 | 1 | 44 | 6 |
| 2nd | 4 | 0 | 0 | 4 | 1 |
| 3rd | 3 | 4 | 1 | 15 | 5 |
| 4th | 3 | 2 | 0 | 4 | 1 |
| 5th | 1 | 2 | 2 | 12 | 12 |
| 6th | 3 | 1 | 0 | 9 | 3 |
| 7th | 2 | 4 | 2 | 5 | 2 |
| 8th | 1 | 1 | 1 | 4 | 4 |
| 9th | 5 | 10 | 2 | 75 | 15 |
| 10th | 3 | 2 | 0 | 41 | 13 |
| 11th | 3 | 12 | 4 | 25 | 8 |
| 12th | 6 | 18 | 3 | 53 | 8 |
| 13th | 4 | 9 | 2 | 40 | 10 |
| 14th | 2 | 10 | 5 | 1 | 0 |
| 15th | 4 | 5 | 1 | 18 | 4 |
| 16th | 1 | 1 | 1 | 16 | 16 |
| 17th | 3 | 2 | 0 | 6 | 2 |
| 18th | 3 | 4 | 1 | 14 | 4 |
| 19th | 1 | 0 | 0 | 1 | 1 |
| 20th | 4 | 9 | 2 | 14 | 3 |
| 21st | 4 | 8 | 2 | 40 | 10 |
| 22nd | 2 | 2 | 1 | 5 | 2 |
| 23rd | 5 | 14 | 2 | 190 | 38 |
| 24th | 3 | 1 | 0 | 11 | 3 |
| 25th | 1 | 0 | 0 | 17 | 17 |
| 26th | 3 | 4 | 1 | 7 | 2 |
| 27th | 3 | 0 | 0 | 5 | 1 |
| 28th | 3 | 5 | 1 | 6 | 2 |
| 29th | 4 | 8 | 2 | 23 | 5 |
| 30th | 3 | 3 | 1 | 6 | 2 |
| 31st | 3 | 1 | 0 | 7 | 2 |
From the Latin: poly, meaning 'many' and tics, 'blood-sucking invertebrates'.
a damn good concept review by SaltireBlue.
Friends you never see because you're too busy posting applications.
a damn good website review by Amethyst.
Simply write exactly ten words about the thing you're reviewing.
TheTenWordReview.com is looked after by Neil Crosby. Page rendered in about 0.40 seconds.